| Standard: | IP |
| Resolution: | 2880 x 1620 – 5 Mpx |
| Sensor: | 1/3 ” Progressive Scan CMOS |
| Lens: | 2.8 mm |
| View angle: | 94 ° |
| White light LED illuminator range: | 30 m |
| Range of IR illumination: | 30 m |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Image compression method: | H.265 / H.264 |
| Alarm inputs / outputs: | ![]() |
| Audio: |
|
| Main stream frame rate: | 25 fps @ 5 Mpx |
| Interface: |
|
| WEB Server: | ![]() |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Intelligent Image Analysis: |
|
| Main features: |
|
| Mobile phones support: | Access by a cloud (P2P) |
| Default IP address: | DHCP |
| Default admin user / password: | admin / – The administrator password should be set at the first start |
| Web browser access ports: | ![]() |
| PC client access ports: | ![]() |
| Mobile client access ports: | ![]() |
| ONVIF port: | ![]() |
| RTSP URL: | ![]() |
| Power supply: | 12 V DC / 1 A (power adapter included) |
| Power consumption: | < 12 W |
| Housing: | Metal + Plastic |
| Color: | White + Black |
| “Index of Protection”: | IP67 |
| IK rating: | ![]() |
| Operation temp: | -30 °C … 50 °C |
| Weight: | 0.286 kg |
| Dimensions: | 148 x 74 x 76 mm |
Reviews
There are no reviews yet.